11. —ŽqƒWƒ‡ƒV 3km ŒÂl’Į”ē‹Ģ‘–ƒRƒkƒLiēÝÃÞĻģÞĻÃÞ­ąŲĨĘß°ž­°Äj / INDIVIDUAL PURSURT 
    Œˆ Ÿ /  Final Žü’·ƒVƒ…ƒEƒ`ƒ‡ƒEF 333 9
H IND ‹L  ˜^  ĀēŅ· Split Times Lap Times
PL. ‘g B No L-No ‘I  Žč  –ž ķÅŌē ”N—îƒlƒ“ƒŒƒC Œ§  –ž ƒ`[ƒ€–žƒƒC m @    s.   **    s.  ‡ˆĘ DNS/F_OVT km/h ”õlƒrƒRƒE Sort_2 Sort_1 @ 1km 2km S-1km 1-2km 2-3km
1 3 B 99 0301044 –L‰Š ‰pŽq ÄÖĩķ ąÔš 28 ‘åã•{ ƒpƒiƒ\ƒjƒbƒNƒŒƒfƒB[ƒX 4 f 00.188 @ 0.000 1 @ 44.96 @ 1 240.188 @ 1.20.96 2.40.55 1.20.96 1.19.59 1.19.638
2 2 B 94 0200144 ā_“c ^Žq ĘÏĀÞ Ï·š 45 “Œ‹ž“s Ã“ėˆĪ—Ö‰ï 4 f 12.650 @ 12.462 2 @ 42.75 @ 1 252.650 @ 1.27.18 2.49.60 1.27.18 1.22.42 1.23.05
3 3 H 93 0300825 ‘å’Ë đD ĩĩÂķ ŧĩØ 31 ‘åã•{ Team Comrade 4 f 13.641 @ 13.453 3 @ 42.58 @ 1 253.641 @ 1.25.02 2.49.25 1.25.02 1.24.23 1.24.391
4 1 H 96 0300025 –x —F‹I‘ã ÎØ Õ·Ö 26 _“Þė ‚q‚…‚‚„‚™@‚f‚@‚i‚‚‚‚Ž 4 f 29.006 @ 28.818 4 @ 40.15 @ 1 269.006 @ 1.27.66 2.57.05 1.27.66 1.29.39 1.31.956
5 1 B 98 9701493 Ž’J ‰ šĀÆ ÐÄÞØ 32 ˆĪ•QŒ§ ‚m‚b‚e‚q 4 f 35.480 @ 35.292 5 @ 39.20 @ 1 275.480 @ 1.29.82 3.02.75 1.29.82 1.32.93 1.32.73
6 2 H 91 0900124 ”öã –ūŽq ĩÉģī ą·š 40 ˆĪ’mŒ§ ƒ`[ƒ€Eƒ`ƒFƒuƒ 4 f 36.415 @ 36.227 6 @ 39.07 @ 1 276.415 @ 1.32.49 3.04.19 1.32.49 1.31.7 1.32.225
Ķ@–L‰ŠƒgƒˆƒIƒJ@‰pŽqƒGƒCƒR@ƒpƒiƒ\ƒjƒbƒNƒŒƒfƒB[ƒX@4•Šƒtƒ“00•bƒrƒ‡ƒE188@‚́AĄ‘å‰ïƒRƒ“ƒ^ƒCƒJƒCVƒVƒ“‹L˜^ƒLƒƒN